Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 390.0~580.0 USD | Production Capacity: | 1200 |
Payment Terms: | T/T | Packing: | Standard packing |
Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS |
Means of Transport: | Ocean, Land | | |
Supermarketdisplay refrigeratorSQC-4.0BZ
Featureand characteristic
1.Especiallydesigned shelves for food storage and display
2. curvedsliding glass door for anti-condensation
3.Lamp inroom, convenient for use in the night
4.Fourstabilizer blades to make it steady
5.Approvalcertifications: ISO9001:2000, CCC
6.Environmentallydesign
7.110/220V,50/60Hz avaliable
8.Mechanicaltemperature control with adjustable thermostat
9.Competitiveprice for all the parts are made by us
Primary CompetitiveAdvantages:
• Country of Origin
• Electronic Link
•Experienced Staff
• Green Product
• Price
•Service
• Small Orders Accepted
Model | SQC-4.0BZ | SQC-6.0BZ | SQC-8.0BZ |
Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz |
Climate | N/ST/T | N/ST/T | N/ST/T |
Temperature range(°C) | 0~10°C | 0~10°C | 0~10°C |
Refrigerant | R134a | R134a | R134a |
Product dimension(W*D*H)mm | 1534*884*1250 | 1864*884*1250 | 2504*884*1250 |
Packing dimension(W*D*H)mm | 1620*960*1350 | 1950*960*1350 | 2600*960*1350 |
Net capacity(L) | 468 | 538 | 718 |
Net Weight(Kg) | 90 | 100 | 140 |
Gross Weight(Kg) | 110 | 120 | 160 |
40'HG load | 14 | 12 | 8 |
Category: Curved commercial use frozen food display cabinet
Related Category: Horizontal glass door refrigeration
Horizontal curved glass door refrigeration
Horizontal door opening refrigeration
Island type commercial use frozen food display cabinet
Horizontal butterfly door refrigeration