Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 180.0~210.0 USD | Production Capacity: | 1200 |
Payment Terms: | T/T | Packing: | Standard packing |
Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS |
Means of Transport: | Ocean, Land | | |
Super market refrigerator showcase
Featureand characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environ mentally design
7.110/220V,50/60Hz avaliable
8.Perature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages:
• Country of Origin
• ElectronicLink
• Experienced Staff
• Green Product
• Price
• Service
•Small Orders Accepted
Super market display refrigerator's Technology parameter and specification
Model | BCD-198W | BCD-220W | BCD-285W |
Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz |
Climate | N/ST/T | N/ST/T | N/ST/T |
Temperature range(°C) | 0~10 °C ≤-18°C | 0~10 °C ≤-18°C | 0~10 °C ≤-18°C |
Refrigerant | R600a | R600a | R600a |
Product dimension(W*D*H)mm | 1088*574*830 | 1088*574*880 | 1322*670*800 |
Packing dimension(W*D*H)mm | 1134*664*880 | 1134*664*950 | 1370*700*900 |
Net capacity(L) | 198 | 200 | 285 |
Net Weight(Kg) | 47 | 48 | 50 |
Gross Weight(Kg) | 52 | 53 | 60 |
Category: Horizontal double door opening refrigeration
Related Category: Horizontal glass door refrigeration
Horizontal curved glass door refrigeration
Horizontal door opening refrigeration
Island type commercial use frozen food display cabinet
Horizontal butterfly door refrigeration