Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 163.0~350.0 USD | Production Capacity: | 1200 |
Payment Terms: | T/T | Packing: | Standard packing |
Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS |
Means of Transport: | Ocean, Land | | |
Super market refrigerator showcase BD-338
Featureand characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environ mentally design
7.110/220V,50/60Hz avaliable
8.Perature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages:
• Country of Origin
• ElectronicLink
• Experienced Staff
• Green Product
• Price
• Service
•Small Orders Accepted
Super market display refrigerator's Technology parameter and specification
Model | Shape Size (L*W*H) | Packing Size (L*W*H) | Validity Capacity | Rated Voltage | Frequency | Refrigerant | Net Wight |
| (mm) | (mm) | (L) | (V) | (HZ) | | (kg) |
BD-358L | 1294*598*840 | 1350*650*870 | 358 | 220-240 | 50/60 | R134a | 59 |
BD-400L | 1322*670*855 | 1370*700*870 | 400 | 220-240 | 50/60 | R134a | 70 |
BD-468L | 1660*660*820 | 1650*745*870 | 468 | 220-240 | 50/60 | R134a | 85 |
BD-538L | 1654*670*840 | 1730*730*870 | 538 | 220-240 | 50/60 | R134a | 82 |
BD-999L | 2294*1000*830 | 2350*1050*860 | 728 | 220-240 | 50/60 | R134a | 90 |
BD-1160L | 2294*1000*905 | 2350*1050*950 | 868 | 220-240 | 50/60 | R134a | 110 |
Category: Horizontal door opening refrigeration
Related Category: Island type commercial use frozen food display cabinet
Horizontal butterfly door refrigeration
Curved commercial use frozen food display cabinet
Horizontal double door opening refrigeration
Horizontal glass door refrigeration