2015 hot sale 500L glass door refrigeration
Model: | SD-500(1) |
Place of Origin: | Zhejiang,China (Mainland) |
Feature: | Compressor |
Type: | Top-Freezer |
Power Source: | Electricity |
Material: | Plastic |
Certification: | RoHS |
Use: | Commercial |
YuYao LingYun Electrical Appliance Co.,Ltd.
2015 hot sale 500L glass door refrigeration, China 2015 hot sale 500L glass door refrigeration Manufacturer
|
Model: | SD-500(1) |
Place of Origin: | Zhejiang,China (Mainland) |
Feature: | Compressor |
Type: | Top-Freezer |
Power Source: | Electricity |
Material: | Plastic |
Certification: | RoHS |
Use: | Commercial |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 200.0 USD | Production Capacity: | 1200 |
Payment Terms: | T/T | Packing: | Standard packing |
Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS |
Means of Transport: | Ocean, Land |
Super market refrigerator showcase
Featureand characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environ mentally design
7.110/220V,50/60Hz avaliable
8.Perature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages:
• Country of Origin
• ElectronicLink
• Experienced Staff
• Green Product
• Price
• Service
•Small Orders Accepted
Super market display refrigerator's Technology parameter and specification
Model | SD-303 | SD-370 | SD-510 | SD-610 |
Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz |
Climate | N/ST/T | N/ST/T | N/ST/T | N/ST/T |
Temperature range(°C) | ≤-18°C | ≤-18°C | ≤-18°C | ≤-18°C |
Refrigerant | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a |
Product dimension(W*D*H)mm | 980*694*800 | 1210*694*800 | 1760*694*800 | 1760*694*800 |
Packing dimension(W*D*H)mm | 1040*750*880 | 1270*750*880 | 1820*750*880 | 1820*750*880 |
Net capacity(L) | 300 | 400 | 600 | 600 |
Net Weight(Kg) | 60 | 70 | 95 | 95 |
Gross Weight(Kg) | 70 | 75 | 100 | 100 |
40'HG load | 101 | 81 | 56 | 56 |
Category: Horizontal glass door refrigeration
Related Category: Curved commercial use frozen food display cabinet Horizontal double door opening refrigeration Horizontal curved glass door refrigeration Horizontal door opening refrigeration Island type commercial use frozen food display cabinet