370L low temperature glass door refrigeration
Model: | SD-370(2) |
Place of Origin: | Zhejiang,China (Mainland) |
Feature: | Compressor |
Type: | Top-Freezer |
Power Source: | Electricity |
Material: | Plastic |
Certification: | RoHS |
Use: | Commercial |
YuYao LingYun Electrical Appliance Co.,Ltd.
370L low temperature glass door refrigeration, China 370L low temperature glass door refrigeration Manufacturer
|
Model: | SD-370(2) |
Place of Origin: | Zhejiang,China (Mainland) |
Feature: | Compressor |
Type: | Top-Freezer |
Power Source: | Electricity |
Material: | Plastic |
Certification: | RoHS |
Use: | Commercial |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 200.0~330.0 USD | Production Capacity: | 1200 |
Payment Terms: | T/T | Packing: | Standard packing |
Min. Order: | 10 Set/Sets | Delivery Date: | 30DAYS |
Means of Transport: | Ocean, Land |
Super market refrigerator showcase
Featureand characteristic
1.Especially designed shelves for food storage and display
2. curved sliding glass door for anti-condensation
3.Lamp in room, convenient for use in the night
4.Four stabilizer blades to make it steady
5.Approval certifications: ISO9001:2000, CCC
6.Environ mentally design
7.110/220V,50/60Hz avaliable
8.Perature control with adjustable thermostat
9.Competitive price for all the parts are made by us
Primary Competitive Advantages:
• Country of Origin
• ElectronicLink
• Experienced Staff
• Green Product
• Price
• Service
•Small Orders Accepted
Super market display refrigerator's Technology parameter and specification
Model | SD-303 | SD-370 | SD-510 | SD-610 |
Power Supply | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz | 110V~/60Hz 220V~/50Hz |
Climate | N/ST/T | N/ST/T | N/ST/T | N/ST/T |
Temperature range(°C) | ≤-18°C | ≤-18°C | ≤-18°C | ≤-18°C |
Refrigerant | R134a | R134a | R134a | R134a |
Product dimension(W*D*H)mm | 1064*660*800 | 1254*660*800 | 1554*660*800 | 1804*660*800 |
Packing dimension(W*D*H)mm | 1120*730*880 | 1300*730*880 | 1600*730*880 | 1850*730*880 |
Net capacity(L) | 303L | 370L | 510L | 610L |
Net Weight(Kg) | 65 | 70 | 80 | 90 |
Gross Weight(Kg) | 70 | 75 | 85 | 100 |
40'HG load | 92 | 81 | 65 | 56 |
Category: Horizontal glass door refrigeration
Related Category: Curved commercial use frozen food display cabinet Horizontal double door opening refrigeration Horizontal curved glass door refrigeration Horizontal door opening refrigeration Island type commercial use frozen food display cabinet